2015 Drives Standings
Standings After GBR
1 | LEWIS HAMILTON | GBR | MERCEDES | 194 |
2 | NICO ROSBERG | GER | MERCEDES | 177 |
3 | SEBASTIAN VETTEL | GER | FERRARI | 135 |
4 | VALTTERI BOTTAS | FIN | WILLIAMS | 77 |
5 | KIMI RÄIKKÖNEN | FIN | FERRARI | 76 |
6 | FELIPE MASSA | BRA | WILLIAMS | 74 |
7 | DANIEL RICCIARDO | AUS | RED BULL | 36 |
8 | DANIIL KVYAT | RUS | RED BULL | 27 |
9 | NICO HULKENBERG | GER | FORCE INDIA | 24 |
10 | ROMAIN GROSJEAN | FRA | LOTUS | 17 |
11 | FELIPE NASR | BRA | SAUBER | 16 |
12 | SERGIO PEREZ | MEX | FORCE INDIA | 15 |
13 | PASTOR MALDONADO | VEN | LOTUS | 12 |
14 | MAX VERSTAPPEN | NED | TORO ROSSO | 10 |
15 | CARLOS SAINZ | ESP | TORO ROSSO | 9 |
16 | MARCUS ERICSSON | SWE | SAUBER | 5 |
17 | JENSON BUTTON | GBR | MCLAREN | 4 |
18 | FERNANDO ALONSO | ESP | MCLAREN | 1 |
19 | ROBERTO MERHI | ESP | MARUSSIA | 0 |
20 | WILL STEVENS | GBR | MARUSSIA | 0 |
Austria TBA
Standings After Canada
1 | LEWIS HAMILTON | GBR | MERCEDES | 151 |
2 | NICO ROSBERG | GER | MERCEDES | 134 |
3 | SEBASTIAN VETTEL | GER | FERRARI | 108 |
4 | KIMI RÄIKKÖNEN | FIN | FERRARI | 72 |
5 | VALTTERI BOTTAS | FIN | WILLIAMS | 57 |
6 | FELIPE MASSA | BRA | WILLIAMS | 47 |
7 | DANIEL RICCIARDO | AUS | RED BULL | 35 |
8 | DANIIL KVYAT | RUS | RED BULL | 19 |
9 | ROMAIN GROSJEAN | FRA | LOTUS | 17 |
10 | FELIPE NASR | BRA | SAUBER | 16 |
11 | SERGIO PEREZ | MEX | FORCE INDIA | 11 |
12 | NICO HULKENBERG | GER | FORCE INDIA | 10 |
13 | CARLOS SAINZ | ESP | TORO ROSSO | 9 |
14 | MAX VERSTAPPEN | NED | TORO ROSSO | 6 |
15 | PASTOR MALDONADO | VEN | LOTUS | 6 |
16 | MARCUS ERICSSON | SWE | SAUBER | 5 |
17 | JENSON BUTTON | GBR | MCLAREN | 4 |
18 | FERNANDO ALONSO | ESP | MCLAREN | 0 |
19 | ROBERTO MERHI | ESP | MARUSSIA | 0 |
20 | WILL STEVENS | GBR | MARUSSIA | 0 |
Standings after Monaco
1 | LEWIS HAMILTON | GBR | MERCEDES | 126 |
2 | NICO ROSBERG | GER | MERCEDES | 116 |
3 | SEBASTIAN VETTEL | GER | FERRARI | 98 |
4 | KIMI RÄIKKÖNEN | FIN | FERRARI | 60 |
5 | VALTTERI BOTTAS | FIN | WILLIAMS | 42 |
6 | FELIPE MASSA | BRA | WILLIAMS | 3 |
7 | DANIEL RICCIARDO | AUS | RED BULL | 35 |
8 | DANIIL KVYAT | RUS | RED BULL | 17 |
9 | FELIPE NASR | BRA | SAUBER | 16 |
10 | ROMAIN GROSJEAN | FRA | LOTUS | 16 |
11 | SERGIO PEREZ | MEX | FORCE INDIA | 11 |
12 | CARLOS SAINZ | ESP | TORO ROSSO | 9 |
13 | NICO HULKENBERG | GER | FORCE INDIA | 6 |
14 | MAX VERSTAPPEN | NED | TORO ROSSO | 6 |
15 | MARCUS ERICSSON | SWE | SAUBER | 5 |
16 | JENSON BUTTON | GBR | MCLAREN | 4 |
17 | FERNANDO ALONSO | ESP | MCLAREN | 0 |
18 | ROBERTO MERHI | ESP | MARUSSIA | 0 |
19 | WILL STEVENS | GBR | MARUSSIA | 0 |
20 | PASTOR MALDONADO | VEN | LOTUS | 0 |
Standings after Spain
1 | LEWIS HAMILTON | GBR | MERCEDES | 111 |
2 | NICO ROSBERG | GER | MERCEDES | 91 |
3 | SEBASTIAN VETTEL | GER | FERRARI | 80 |
4 | KIMI RÄIKKÖNEN | FIN | FERRARI | 52 |
5 | VALTTERI BOTTAS | FIN | WILLIAMS | 42 |
6 | FELIPE MASSA | BRA | WILLIAMS | 39 |
7 | DANIEL RICCIARDO | AUS | RED BULL | 25 |
8 | ROMAIN GROSJEAN | FRA | LOTUS | 16 |
9 | FELIPE NASR | BRA | SAUBER | 14 |
10 | CARLOS SAINZ | ESP | TORO ROSSO | 8 |
11 | MAX VERSTAPPEN | NED | TORO ROSSO | 6 |
12 | NICO HULKENBERG | GER | FORCE INDIA | 6 |
13 | SERGIO PEREZ | MEX | FORCE INDIA | 5 |
14 | MARCUS ERICSSON | SWE | SAUBER | 5 |
15 | DANIIL KVYAT | RUS | RED BULL | 5 |
16 | FERNANDO ALONSO | ESP | MCLAREN | 0 |
17 | JENSON BUTTON | GBR | MCLAREN | 0 |
18 | ROBERTO MERHI | ESP | MARUSSIA | 0 |
19 | WILL STEVENS | GBR | MARUSSIA | 0 |
20 | PASTOR MALDONADO | VEN | LOTUS | 0 |
Standings after Bahrain
1 | LEWIS HAMILTON | GBR | MERCEDES | 93 |
2 | NICO ROSBERG | GER | MERCEDES | 66 |
3 | SEBASTIAN VETTEL | GER | FERRARI | 65 |
4 | KIMI RÄIKKÖNEN | FIN | FERRARI | 42 |
5 | FELIPE MASSA | BRA | WILLIAMS | 31 |
6 | VALTTERI BOTTAS | FIN | WILLIAMS | 30 |
7 | DANIEL RICCIARDO | AUS | RED BULL RACING | 19 |
8 | FELIPE NASR | BRA | SAUBER | 14 |
9 | ROMAIN GROSJEAN | FRA | LOTUS | 12 |
10 | NICO HULKENBERG | GER | FORCE INDIA | 6 |
11 | MAX VERSTAPPEN | NED | TORO ROSSO | 6 |
12 | CARLOS SAINZ | ESP | TORO ROSSO | 6 |
13 | SERGIO PEREZ | MEX | FORCE INDIA | 5 |
14 | MARCUS ERICSSON | SWE | SAUBER | 5 |
15 | DANIIL KVYAT | RUS | RED BULL RACING | 4 |
16 | FERNANDO ALONSO | ESP | MCLAREN | 0 |
17 | JENSON BUTTON | GBR | MCLAREN | 0 |
18 | ROBERTO MERHI | ESP | MARUSSIA | 0 |
19 | WILL STEVENS | GBR | MARUSSIA | 0 |
20 | PASTOR MALDONADO | VEN | LOTUS | 0 |
Standings after China
1 | LEWIS HAMILTON | GBR | MERCEDES | 68 |
2 | SEBASTIAN VETTEL | GER | FERRARI | 55 |
3 | NICO ROSBERG | GER | MERCEDES | 51 |
4 | FELIPE MASSA | BRA | WILLIAMS | 30 |
5 | KIMI RÄIKKÖNEN | FIN | FERRARI | 24 |
6 | VALTTERI BOTTAS | FIN | WILLIAMS | 18 |
7 | FELIPE NASR | BRA | SAUBER | 14 |
8 | DANIEL RICCIARDO | AUS | RED BULL RACING | 11 |
9 | ROMAIN GROSJEAN | FRA | LOTUS | 6 |
10 | NICO HULKENBERG | GER | FORCE INDIA | 6 |
11 | MAX VERSTAPPEN | NED | TORO ROSSO | 6 |
12 | CARLOS SAINZ | ESP | TORO ROSSO | 6 |
13 | MARCUS ERICSSON | SWE | SAUBER | 5 |
14 | DANIIL KVYAT | RUS | RED BULL RACING | 2 |
15 | SERGIO PEREZ | MEX | FORCE INDIA | 1 |
16 | JENSON BUTTON | GBR | MCLAREN | 0 |
17 | FERNANDO ALONSO | ESP | MCLAREN | 0 |
18 | ROBERTO MERHI | ESP | MARUSSIA | 0 |
19 | WILL STEVENS | GBR | MARUSSIA | 0 |
Standings After Malaysia
1 | LEWIS HAMILTON | GBR | MERCEDES | 43 |
2 | SEBASTIAN VETTEL | GER | FERRARI | 40 |
3 | NICO ROSBERG | GER | MERCEDES | 33 |
4 | FELIPE MASSA | BRA | WILLIAMS | 20 |
5 | KIMI RÄIKKÖNEN | FIN | FERRARI | 12 |
6 | FELIPE NASR | BRA | SAUBER | 10 |
7 | VALTTERI BOTTAS | FIN | WILLIAMS | 10 |
8 | DANIEL RICCIARDO | AUS | RED BULL RACING | 9 |
9 | NICO HULKENBERG | GER | FORCE INDIA | 6 |
10 | MAX VERSTAPPEN | NED | TORO ROSSO | 6 |
11 | CARLOS SAINZ | ESP | TORO ROSSO | 6 |
12 | MARCUS ERICSSON | SWE | SAUBER | 4 |
13 | DANIIL KVYAT | RUS | RED BULL RACING | 2 |
14 | SERGIO PEREZ | MEX | FORCE INDIA | 1 |
15 | JENSON BUTTON | GBR | MCLAREN | 0 |
16 | ROMAIN GROSJEAN | FRA | LOTUS | 0 |
17 | ROBERTO MERHI | ESP | MARUSSIA | 0 |
Standings After Australia
1 | LEWIS HAMILTON | GBR | MERCEDES | 25 |
2 | NICO ROSBERG | GER | MERCEDES | 18 |
3 | SEBASTIAN VETTEL | GER | FERRARI | 15 |
4 | FELIPE MASSA | BRA | WILLIAMS | 12 |
5 | FELIPE NASR | BRA | SAUBER | 10 |
6 | DANIEL RICCIARDO | AUS | RED BULL RACING | 8 |
7 | NICO HULKENBERG | GER | FORCE INDIA | 6 |
8 | MARCUS ERICSSON | SWE | SAUBER | 4 |
9 | CARLOS SAINZ | ESP | TORO ROSSO | 2 |
10 | SERGIO PEREZ | MEX | FORCE INDIA | 1 |
11 | JENSON BUTTON | GBR | MCLAREN | 0 |
Posted on March 16, 2015, in Drivers Championship. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0